Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
Bank Rates |
Term |
OUR RATES |
4.25 % | 6 Months | 4.25 % |
2.79 % | 1 Year | 1.84 % |
2.94 % | 2 Years | 1.54 % |
3.49 % | 3 Years | 1.54 % |
3.74 % | 4 Years | 1.79 % |
4.59 % | 5 Years | 2.04 % |
5.35 % | 7 Years | 2.44 % |
5.60 % | 10 Years | 2.89 % |
2.45 % | Current Prime | 2.45 % |
1.35 % | 5 Year Variable | 1.35 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO